Numbers of Visitors
The museum likes to know its visitors. This is why there has been carrying out audience research since 1993. Every month TNS NIPO questions a representative section of the museum’s visitors where they come from, the reason for their visit and their experience of it. TNS NIPO presents an annual summary of the data it collects. Below is a selection of the most important facts about visitors to the Van Gogh Museum.
| Year | Number of visitors | Number of Dutch visitors | Percentage of Dutch visitors | Average age |
| 2011 | 1,600,298 | 211,240 | 13.2% | 32 |
| 2010 | 1,429,854 | 142,985 | 10.0% | 32 |
| 2009 | 1,451,139 | 188,648 | 13.0% | 33 |
| 2008 | 1.474.816 | 191,726 | 13.0% | 32 |
| 2007 | 1,559,783 | 202,771 | 13.0% | 32 |
| 2006 | 1,677,268 | 201,272 | 12.0% | 32 |
| 2005 | 1,417,096 | 235,238 | 16.6% | 38 |
| 2004 | 1,338,105 | 235,507 | 17.6% | 37 |
| 2003 | 1,341,586 | 136,842 | 10.2% | 33 |
| 2002 | 1,592,771 | 270,771 | 17.0% | 38 |
| 2001 | 1,276,309 | 130,184 | 10.2% | 34 |
| 2000 | 1,312,204 | 153,528 | 11.7% | 34 |
For more information, please send an e-mail to info@vangoghmuseum.nl.
